Join_newsletter
Preorder
Bottom_left Bottom_right Top_left Top_right
Search

Compare List
    Buddy List
      Xml_feed
      • SUMMARY
      • CLASSES
      • WEAPONS
      • VEHICLES
      • DEPLOYABLES

      USER_ID FLAG RANK / USERNAME XP ACCURACY KILLS DEATHS
      83929*niver 1 United States Supreme Commander niver 353,058 46% 42,786 36,641
      170061*Atanas 2 United States Sergeant Major Atanas 23,077 39% 6,817 2,436
      96011*LilHillBilly 3 United States Supreme Commander LilHillBilly 261,162 36% 44,629 20,984
      189288*ToasterOven 4 United States Corporal ToasterOven 2,124 36% 395 333
      189298*DoeJoe 5 United States Lieutenant Commander DoeJoe 48,442 35% 10,054 5,585
      65490*StarkRavinMad 6 United States Supreme Commander StarkRavinMad 273,961 34% 38,785 37,688
      27142*badmojo666 7 Unknown Supreme Commander badmojo666 199,690 34% 41,509 25,496
      23422*Epochmoo 8 Unknown Lieutenant General Epochmoo 79,335 34% 13,294 11,326
      50956*Pipboy 9 United States Supreme Commander Pipboy 884,535 33% 240,510 94,098
      130551*ZABB 10 United States First Lieutenant ZABB 25,906 33% 4,147 4,487
      36643*badphart 11 United States Lieutenant General badphart 150,878 33% 26,768 13,639
      37388*Biscuit 12 Unknown First Lieutenant Biscuit 42,826 32% 9,165 5,559
      83901*S9Fireman 13 United States Private First Class S9Fireman 1,150 32% 214 256
      25018*Hard_bean 14 Unknown Supreme Commander Hard_bean 181,755 31% 29,575 28,541
      79118*endy 15 United States Corporal endy 3,594 31% 643 699
      24386*Zarlor 16 United States Supreme Commander Zarlor 355,695 31% 75,176 46,633
      91509*Black_Heart 17 United States Supreme Commander Black_Heart 240,647 31% 30,469 48,256
      59369*Cover_Fire 18 United States Field Marshal Cover_Fire 313,900 31% 86,267 31,528
      37274*P-Funk 19 United States Master Sergeant P-Funk 11,205 31% 2,101 2,570
      48437*TNTD.O.G. 20 United States Master Sergeant TNTD.O.G. 7,655 30% 913 1,405
      52827*Dakata 21 United States Group Commander Dakata 70,791 30% 12,165 13,132
      44148*BR1GAND 22 United States Supreme Commander BR1GAND 305,628 30% 52,204 39,275
      36211*GanjMahal 23 United States Supreme Commander GanjMahal 344,327 29% 70,927 34,324
      65659*csvern 24 United States Lieutenant Major csvern 57,087 28% 8,285 9,583
      156781*lost_in_Edmonton 25 Canada Lieutenant Colonel lost_in_Edmonton 119,140 28% 20,322 21,258
      89645*Reco. 26 Unknown Lieutenant Commander Reco. 56,361 28% 7,549 8,881
      23864*frankieg 27 United States Master Sergeant frankieg 8,244 28% 1,304 1,381
      60261*creyehavok 28 United States Lieutenant Major creyehavok 42,557 27% 5,521 10,244
      35360*D-i-c-e-R 29 United States Commander of the Army D-i-c-e-R 172,801 27% 29,044 31,107
      33346*BRON 30 Unknown Group Major BRON 85,884 27% 10,237 10,959
      52920*IBDaddyO 31 United States Brigadier General IBDaddyO 78,236 27% 9,979 14,201
      37854*Cankor 32 United States Lieutenant General Cankor 84,179 27% 13,327 9,665
      25266*ffunky 33 United States Group Commander ffunky 76,176 26% 10,600 14,162
      41928*JayHawk_Phrenzie 34 United States Major JayHawk_Phrenzie 54,524 25% 5,601 10,023
      89343*blick00 35 United States Staff Sergeant blick00 4,546 25% 740 1,096
      182651*antman3636 36 United States Commander antman3636 67,309 24% 7,432 13,236
      174432*echozulu 37 United States Supreme Commander echozulu 174,340 24% 26,017 31,468