| USER_ID | FLAG | RANK / USERNAME | XP | ACCURACY | KILLS | DEATHS | ||
|---|---|---|---|---|---|---|---|---|
| 78574*ViperIUT | 1 | ViperIUT | 70,937 | 33% | 11,844 | 12,019 | ||
| 149623*HawkRG | 2 | HawkRG | 60,561 | 34% | 10,750 | 9,226 | ||
| 110335*Gunnee | 3 | Gunnee | 46,752 | 32% | 7,426 | 6,436 | ||
| 198640*KilluSoftly | 4 | KilluSoftly | 11,353 | 31% | 1,475 | 2,695 | ||
| 179211*sharkrs | 5 | sharkrs | 13,617 | 29% | 1,231 | 3,581 | ||
| 212041*ByPaSsIUT | 6 | ByPaSsIUT | 12,564 | 26% | 1,178 | 2,492 | ||
| 109667*TitanIUT | 7 | TitanIUT | 8,522 | 31% | 927 | 2,058 | ||

















