| USER_ID | FLAG | RANK / USERNAME | XP | KILLS | VEHICLES DESTROYED |
DEPLOYABLES DESTROYED |
TIME IN VEHICLE |
||
|---|---|---|---|---|---|---|---|---|---|
| 78574*ViperIUT | 1 | ViperIUT | 1,184 | 181 | 42 | 13 | 4h 5m 11s | ||
| 149623*HawkRG | 2 | HawkRG | 840 | 104 | 56 | 7 | 2h 31m 32s | ||
| 198640*KilluSoftly | 3 | KilluSoftly | 77 | 9 | 9 | 0 | 21m 47s | ||
| 212041*ByPaSsIUT | 4 | ByPaSsIUT | 37 | 4 | 5 | 0 | 16m 11s | ||
| 109667*TitanIUT | 5 | TitanIUT | 11 | 3 | 0 | 0 | 14m 16s | ||
| 179211*sharkrs | 6 | sharkrs | 5 | 0 | 0 | 0 | 1m 58s | ||
| 110335*Gunnee | 7 | Gunnee | 0 | 0 | 0 | 0 | 30s | ||

















