Join_newsletter
Preorder
Bottom_left Bottom_right Top_left Top_right
Search

Compare List
    Buddy List
      Xml_feed
      • SUMMARY
      • CLASSES
      • WEAPONS
      • VEHICLES
      • DEPLOYABLES

      USER_ID FLAG RANK / USERNAME XP ACCURACY KILLS DEATHS
      78804*sinok02 1 Unknown Supreme Commander sinok02 744,821 43% 134,909 61,174
      85042*mdkdu93 2 France Supreme Commander mdkdu93 469,353 27% 74,105 52,252
      5694*Clepech 3 France Supreme Commander Clepech 434,843 34% 75,869 53,088
      77444*Tana 4 France Supreme Commander Tana 422,883 32% 81,532 48,759
      9372*Stevex 5 France Supreme Commander Stevex 356,185 36% 54,934 44,823
      100276*Quintilius 6 France Supreme Commander Quintilius 304,743 39% 62,583 42,488
      85558*.Tux. 7 Unknown Supreme Commander .Tux. 265,681 31% 38,744 34,578
      114821*Cham74.FR 8 Unknown Supreme Commander Cham74.FR 263,285 29% 38,044 36,531
      122340*slyppyx 9 Unknown Supreme Commander slyppyx 257,019 32% 46,316 35,239
      100425*camomille 10 France Supreme Commander camomille 242,977 26% 42,408 40,001
      70919*RaToM 11 France Supreme Commander RaToM 234,361 32% 34,124 34,106
      98209*Marinel 12 Unknown Vice Commander of the Army Marinel 228,031 29% 52,172 30,619
      46263*Zav-O 13 France Supreme Commander Zav-O 202,568 30% 33,295 25,840
      71223*XeNoCiDe2.0 14 Unknown Supreme Commander XeNoCiDe2.0 198,008 30% 40,908 29,748
      14956*Trawn 15 France High Commander Trawn 175,423 37% 35,241 14,098
      7951*Weed. 16 Unknown Supreme Commander Weed. 171,370 30% 33,900 25,115
      234687*astyanax 17 France Supreme Commander astyanax 169,613 30% 29,174 28,666
      91130*thepunjabi_fr 18 Unknown Vice Commander of the Army thepunjabi_fr 167,337 32% 28,430 26,129
      178729*sMa 19 Unknown Field Marshal sMa 166,060 36% 29,174 13,427
      90659*Tifred 20 France Supreme Commander Tifred 161,288 27% 23,745 27,516
      92596*Kronik64 21 Unknown High Commander Kronik64 159,690 31% 32,547 26,394
      49556*Kerwyn 22 Unknown Field Marshal Kerwyn 149,501 31% 25,836 25,583
      191345*Pangloss 23 France Supreme Commander Pangloss 147,790 30% 24,534 26,195
      201412*samy76 24 Unknown Field Vice Marshal samy76 133,273 26% 19,794 22,328
      196203*Algeroth...FR 25 France Brigadier General Algeroth...FR 128,610 33% 23,152 16,104
      204965*Cosmosmurf 26 France Vice Commander of the Army Cosmosmurf 117,009 29% 14,644 20,956
      224816*xenoc 27 France General xenoc 110,402 27% 8,295 26,329
      228407*flo2110 28 France General flo2110 103,461 29% 13,922 20,313
      112915*-smack- 29 France Major General -smack- 93,355 32% 14,440 16,831
      105073*Panpan.be 30 Belgium Brigadier Panpan.be 78,641 29% 12,171 13,423
      98687*Maef 31 Belgium Group Major Maef 74,101 31% 12,849 12,347