| USER_ID | FLAG | RANK / USERNAME | XP | ACCURACY | KILLS | DEATHS | ||
|---|---|---|---|---|---|---|---|---|
| 36168*M_Assault | 1 | M_Assault | 50,568 | 30% | 7,599 | 7,815 | ||
| 36441*-MeTaL- | 2 | -MeTaL- | 45,814 | 31% | 8,365 | 7,177 | ||
| 44940*1813 | 3 | 1813 | 2,761 | 30% | 376 | 607 | ||
| 42137*HEAT3R | 4 | HEAT3R | 2,369 | 26% | 418 | 369 | ||
| 42138*S0u1 | 5 | S0u1 | 1,272 | 27% | 139 | 327 | ||
| 74317*MillerTime | 6 | MillerTime | 181 | 24% | 16 | 61 | ||

















