| USER_ID | FLAG | RANK / USERNAME | XP | ACCURACY | KILLS | KILLS PER MINUTE |
||
|---|---|---|---|---|---|---|---|---|
| 30881*Marseillais | 1 | ![]() |
Marseillais | 10,053 | 28% | 7,972 | 0.91 | |
| 8111*Lord_THOT | 2 | ![]() |
Lord_THOT | 9,861 | 31% | 8,552 | 1.86 | |
| 24095*irony | 3 | irony | 7,712 | 28% | 5,948 | 0.84 | ||
| 17060*MayaZeBee | 4 | ![]() |
MayaZeBee | 7,363 | 31% | 5,024 | 0.52 | |
| 109802*BlouBlou | 5 | ![]() |
BlouBlou | 6,814 | 28% | 5,156 | 0.52 | |
| 54304*JC2111 | 6 | JC2111 | 5,277 | 28% | 3,738 | 1.34 | ||
| 62978*Aeldred | 7 | ![]() |
Aeldred | 5,100 | 29% | 3,624 | 0.65 | |
| 94824*Tueur2Vaches | 8 | Tueur2Vaches | 3,922 | 35% | 3,260 | 1.28 | ||
| 107132*Erald | 9 | Erald | 3,405 | 34% | 2,463 | 0.89 | ||
| 129021*Anarchaud | 10 | Anarchaud | 1,833 | 34% | 1,313 | 0.82 | ||
| 53794*toy_toy | 11 | toy_toy | 1,784 | 26% | 1,351 | 0.77 | ||
| 96431*Belgarion41 | 12 | Belgarion41 | 1,667 | 29% | 1,244 | 0.79 | ||
| 115680*Chad666 | 13 | Chad666 | 1,524 | 30% | 1,195 | 1.19 | ||
| 10194*MarcVeteran | 14 | MarcVeteran | 1,387 | 27% | 744 | 0.36 | ||
| 8365*Nerveux | 15 | Nerveux | 1,370 | 35% | 969 | 1.53 | ||
| 5951*Gorky | 16 | Gorky | 1,185 | 29% | 912 | 0.93 | ||
| 6209*-Hannibal | 17 | -Hannibal | 1,092 | 26% | 835 | 0.75 | ||
| 99011*Ithil_Luina | 18 | Ithil_Luina | 762 | 27% | 615 | 0.85 | ||
| 8263*Heth | 19 | Heth | 648 | 26% | 474 | 0.69 | ||
| 5967*Miloude | 20 | Miloude | 538 | 25% | 339 | 0.25 | ||
| 85920*dge | 21 | dge | 302 | 25% | 243 | 0.70 | ||
| 9596*-Yully | 22 | -Yully | 289 | 28% | 191 | 0.47 | ||
| 83238*Gabbo | 23 | Gabbo | 208 | 27% | 141 | 0.45 | ||
| 32269*Soloman | 24 | Soloman | 146 | 21% | 95 | 0.46 | ||
| 9784*Cortez | 25 | Cortez | 91 | 27% | 73 | 1.10 | ||
| 54341*Stamper | 26 | Stamper | 11 | 32% | 8 | 0.72 | ||




















