| USER_ID | FLAG | RANK / USERNAME | XP | ACCURACY | KILLS | DEATHS | ||
|---|---|---|---|---|---|---|---|---|
| 8470*Narishma | 1 | Narishma | 103,942 | 29% | 15,759 | 15,452 | ||
| 87430*lepetit | 2 | lepetit | 16,786 | 31% | 2,614 | 2,842 | ||
| 98533*bacatta | 3 | bacatta | 16,759 | 28% | 2,754 | 2,162 | ||
| 19523*Diablo150 | 4 | Diablo150 | 8,542 | 29% | 1,142 | 1,595 | ||
| 43554*Joc | 5 | Joc | 8,204 | 35% | 1,504 | 1,877 | ||
| 102206*OkOnkOle | 6 | OkOnkOle | 3,574 | 20% | 317 | 1,084 | ||
| 100270*jerhum | 7 | jerhum | 2,950 | 24% | 459 | 754 | ||
| 117185*lululaglue | 8 | lululaglue | 166 | 34% | 17 | 52 | ||

















