212041*ByPaSsIUT
ByPaSsIUT


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Spawn Host | 226 | – |
| Revive | 176 | 342 |
| Stroyent Cells | 105 | 990 |
| Health Pack | 18 | 255 |
| Supply Crate | 6 | 97 |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Pliers | 566 | – |
| Repair Drone | 519 | – |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Violator | 80 | 43 |
| Air Strike | 37 | 21 |
| Ammo Drop | 6 | 13 |
| Spotting | – | 585 |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Hack | 233 | 115 |
| Flyer Drone | 5 | – |
| Backstab | 1 | – |
| Third Eye | 0 | – |
| Disguise | – | 98 |












