28611*anamorphic
anamorphic
anamorphic


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Revive | 2,307 | 2,467 |
| Spawn Host | 844 | – |
| Health Pack | 638 | 7,640 |
| Stroyent Cells | 434 | 4,798 |
| Supply Crate | 2 | 1,226 |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Repair Drone | 10,958 | – |
| Pliers | 7,381 | – |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Violator | 5,009 | 3,448 |
| Air Strike | 798 | 385 |
| Ammo Drop | 2 | 5 |
| Spotting | – | 2,152 |


| TOOL | XP | SUCCESSFUL USES |
|---|---|---|
| Hack | 4,265 | 126 |
| Flyer Drone | 15 | – |
| Backstab | 0 | – |
| Third Eye | 0 | – |
| Disguise | – | 62 |












