| USER_ID | FLAG | RANK / USERNAME | XP | ACCURACY | KILLS | DEATHS | ||
|---|---|---|---|---|---|---|---|---|
| 16504*Delbresil | 1 | ![]() |
Delbresil | 244,148 | 38% | 83,930 | 1,388 | |
| 2888*Damme1 | 2 | Damme1 | 236,985 | 35% | 109,043 | 7,277 | ||
| 16401*Ar8kg54rfde3uj | 3 | ![]() |
Ar8kg54rfde3uj | 173,162 | 39% | 24,816 | 8,144 | |
| 367*JaszayFu | 4 | ![]() |
JaszayFu | 132,577 | 43% | 21,275 | 7,865 | |
| 4354*pappeno1 | 5 | pappeno1 | 123,754 | 33% | 47,229 | 1,867 | ||
| 13540*Se7eNBoweN | 6 | ![]() |
Se7eNBoweN | 117,113 | 33% | 25,811 | 9,112 | |
| 3646*shibooblie | 7 | shibooblie | 110,595 | 31% | 31,113 | 11,245 | ||
| 18636*Tikc_Tokc | 8 | Tikc_Tokc | 108,221 | 44% | 27,893 | 7,694 | ||
| 261*RAVENLOFT | 9 | RAVENLOFT | 103,724 | 40% | 27,306 | 7,772 | ||
| 5960*moumou57 | 10 | moumou57 | 101,302 | 21% | 25,261 | 5,479 | ||
| 13812*AB191508 | 11 | ![]() |
AB191508 | 100,920 | 39% | 21,798 | 7,659 | |
| 7108*DA_Assassin87 | 12 | DA_Assassin87 | 96,143 | 37% | 36,368 | 1,015 | ||
| 2242*funbobby17 | 13 | funbobby17 | 93,527 | 32% | 13,067 | 5,451 | ||
| 15162*KOIWAI-JP | 14 | KOIWAI-JP | 84,195 | 33% | 21,548 | 2,100 | ||
| 545*TODGEWEITER1379 | 15 | TODGEWEITER1379 | 84,076 | 32% | 31,419 | 4,312 | ||
| 18465*Ulgrid | 16 | Ulgrid | 78,062 | 40% | 13,441 | 6,533 | ||
| 5555*NBAYKILLA | 17 | NBAYKILLA | 72,975 | 32% | 18,870 | 3,982 | ||
| 356*HUBUS | 18 | HUBUS | 72,815 | 35% | 21,521 | 3,710 | ||
| 14869*Fairy2008 | 19 | Fairy2008 | 68,741 | 33% | 17,483 | 4,230 | ||
| 1307*Mckers | 20 | Mckers | 64,382 | 35% | 17,965 | 3,137 | ||
| 4501*MarineSaunders | 21 | MarineSaunders | 59,771 | 34% | 11,786 | 3,834 | ||
| 13438*wegetfootage | 22 | wegetfootage | 57,525 | 41% | 11,793 | 3,892 | ||
| 19796*TheMonster17 | 23 | TheMonster17 | 53,822 | 35% | 11,761 | 3,762 | ||
| 11788*squelch53 | 24 | ![]() |
squelch53 | 53,022 | 30% | 10,908 | 3,213 | |
| 22*RAT_k | 25 | RAT_k | 52,886 | 36% | 13,267 | 4,511 | ||
629
39,881



















