Join_newsletter
Preorder
Bottom_left Bottom_right Top_left Top_right
Search

Compare List
    Buddy List
      • SUMMARY
      • CLASSES
      • WEAPONS
      • VEHICLES
      • DEPLOYABLES

      USER_ID FLAG RANK / USERNAME XP ACCURACY KILLS DEATHS
      23270*HAZYJOINTS 1 United States Supreme Commander HAZYJOINTS 1,023,106 39% 200,362 58,299
      12278*Hells Q U A K E 2 United States Supreme Commander Hells Q U A K E 526,009 49% 100,717 24,550
      45018*Blooder2711 3 United States Supreme Commander Blooder2711 520,582 41% 121,247 35,965
      17298*Lets Get Shot 4 United States Supreme Commander Lets Get Shot 439,014 54% 84,743 30,044
      37307*Cailel 5 United States Supreme Commander Cailel 430,089 40% 87,048 33,459
      21867*bcdssr 6 United States Supreme Commander bcdssr 394,068 37% 45,382 23,143
      32422*lowlowd 7 United States Supreme Commander lowlowd 390,838 43% 74,426 26,662
      28058*FR banker 8 United States Supreme Commander FR banker 350,915 36% 67,001 19,417
      32192*MeanJohnRambo 7 9 United States Supreme Commander MeanJohnRambo 7 305,516 35% 40,461 16,503
      28322*badhaji 10 United States Supreme Commander badhaji 279,369 26% 37,710 27,146
      42099*DR DRYES 11 United States Supreme Commander DR DRYES 267,690 49% 63,128 23,600
      39540*SirJustin0 12 United States Supreme Commander SirJustin0 256,784 42% 53,479 9,842
      36711*FireHavoc 13 United States Supreme Commander FireHavoc 254,607 44% 49,622 17,714
      54815*killerherb666 14 United States Commander of the Army killerherb666 236,668 26% 63,196 14,971
      36857*Isis sngl 05 15 United States Supreme Commander Isis sngl 05 228,342 46% 42,185 16,191
      9069*Str8oldSchool 16 United States Vice Commander of the Army Str8oldSchool 221,901 31% 35,932 19,685
      2807*nin66 17 United States Commander of the Army nin66 199,193 29% 39,662 22,268
      60683*Bornagain79 18 United States Supreme Commander Bornagain79 154,117 43% 37,924 6,423
      9517*EWEZ 19 United States Supreme Commander EWEZ 144,763 42% 25,130 14,826
      36986*SiNn0311 20 United States Supreme Commander SiNn0311 139,952 36% 28,619 10,255
      59027*snarlyred 21 United States General snarlyred 136,635 26% 25,904 15,690
      54159*ASASAN8 22 United States Brigadier ASASAN8 134,490 41% 32,894 10,490
      59338*FerraI Kat 23 United States General FerraI Kat 133,895 27% 24,164 14,306
      35417*Mr69Fresh 24 United States Commander General Mr69Fresh 119,103 23% 13,262 9,394
      378*WS Boss 25 United States Vice Commander of the Army WS Boss 113,036 42% 26,384 8,938